Without truely knowing what the problem is we can not effectively tackle it.
We have helped effect positive change and can help you too.
Less than 25% of third level graduates in STEM in Ireland are women. Here we strive to make STEM rolls in Ireland more accessible and desirable.
By working with both researchers and employers we aim to bridge the gap the workforce.
% of men/woman working in STEM who believe in different reasons for the disparity | Men in STEM jobs | Women in STEM jobs |
---|---|---|
Women face discrimination at the workplace | 29 | 48 |
Girls are not encouraged to pursue STEM subjects from an early age | 43 | 45 |
More difficult to balance work/family in STEM jobs | 28 | 40 |
Women are less likely than men to believe they can succeed in STEM | 23 | 32 |
There are so few role models in STEM | 22 | 30 |
Women are just less interested than men in STEM | 15 | 24 |
Source: Pew Research Center (2018), UNICEF calculations based on Pew Research Centre STEM Survey 2017.
We strive to make information that can make a difference as readily available as we can.